Lisa Kaye Heaton
6533 Kensington Avenue
Richmond , Va. 23226
(804) 918-4873
jbndylan@yahoo.com
WORK EXPERIENCE
| June 2004 - Present | Fandangle Beads, Richmond Sales and creative assistance to customers, training, web development and maintenance |
|
| July 2005 - Present | Technology Leasing Concepts, Inc., Marketing Assistant |
|
| February, 2000 – March 2005 | Director of Technology, The Steward School Developed and implemented faculty and staff training program for technology use. Responsible for technology and information systems across all academic and administrative functions of the school. Developed a plan for the academic use of technology, assisted with integrating technology into the curriculum, and developed workshops and classes on computer applications and related technologies. Supports school staff in the operation of instructional and administrative technology systems. Assists in the integration of technology into the instructional program Network backup administrator, network account administration. Novell 6.0, NDS, eDirectory and Windows 2000 Server (Active Directory) administration. Web content for IT pages of The Steward School intranet. The responsibilities for information systems include management of three staff and oversight of department activities, including campus-wide network and security, faculty and staff support/training on PCs, administrative software applications (Blackbaud), long-term infrastructure planning, budgeting and procurement. Maintained and upgraded network infrastructure. Advised senior management on technology issues. Served as a resource to faculty and staff. Communicates with technology vendors. Serves as a source of information on trends, research, applications, and effective practices related to technology use in the school program. Participates in development, implementation, and maintenance of policies, objectives, short- and long-range planning; develops tracking and evaluation programs to assist in accomplishment of established goals. Consults and coordinates with school officials on matters of policy, interdivisional interaction, and capital improvement issues. Collaborates with departments and administration to establish goals and priorities for technology solutions to meet institutional needs. Develops and administers budgets and plans for technology development and deployment at the institution. Develops budgets for the campus information technology infrastructure and for the integration of information technology into its instructional activities. Maintains currency of knowledge with respect to relevant state-of-the-art technology, equipment, and/or systems. |
|
| September, 1999 - January, 2000 | Network Analyst. Medical College of Virginia Hospital LAN/WAN backups, procedures and implementation. Network server antivirus administration. Evaluates and recommends network backup system changes. |
|
| September, 1996 - July 1999 | Distributed Computer Systems Analyst. Florida Department of Revenue, Tallahassee. Netware 4.11 administration. NDS, printer/file sharing, security/space restrictions. Groupwise 4.1/5.1 administration. Technical documentation. LAN/WAN backups, procedures and implementation. Training of new employees. Designs and recommends network backup systems. Technical support and resource for 73 field/local file servers and field staff. Third level network support. |
|
| January, 1994 - September, 1996 | Distributed Computer Systems Specialist. Florida Department of Revenue Prepare activity reports. Develop and maintain LAN/WAN hardware usage and capacity information. Develops plans and designs for LAN hardware, software and account information. Provide 2nd level network support. Documentation for training materials. Research, evaluate, and recommend office automation software and hardware. Personalization of office automation systems to correspond to the needs of the users. Develops and provides training programs for end users. |
|
| December, 1992 - January, 1994 | Office Automation Specialist II. Florida Department of Revenue First level network support including software, hardware and configuration. Provides training for use of PCs and office automation functions. Maintains network structure documentation. Prepares various personal status and time accounting reports. Office network wiring. |
|
| June 1989 - December 1992 | Senior Word Processing Systems Operator. Florida Department of Education, Office of the Deputy Commissioner or Planning Budgeting and Management. G eneral word processing, desktop publishing, office management, design and maintaining multiple databases. Troubleshooting various software and hardware problems. Preparation for Enrollment Projection Conferences including conference reports, minutes and other documents. |
|
| June 1988 - June 1989 | Secretary/Accounts Receivable. Northland Manufacturing, Tallahassee Provided various support services. Responsibilities included expedition of orders for shipping and invoicing. Maintaining accounts receivable, prepared monthly reports and billings. Fielded calls and helped customers resolve problems with orders and correspondence. Compiled and updated sales manuals. |
|
| January 1986 - June 1988 | Computer Operator/Production Clerk, Girl Scout Council of the Apalachee Bend, Tallahassee Research products for purchase and setup of initial Netware PC network. Network supervisor. Trained all employees in system usage. Conducted ongoing research for continual improvement to system techniques. Designed and implemented databases tracking fund raising sources and summer camp. Design, typesetting, layout and graphics for local publications. |
|
| June 1981 - January 1986 | Clerk, Florida State University , Office of Alumni Affairs/Alumni Association, Tallahassee Edit, proof, compile biographical data on candidates for degrees and adding this data to alumni master file. Assist in computer runs and analyzing data for reports and research requests. Graphics and photography for publications and special events. Postal technician for bulk and presorted mail. |
|
| Sept. 1978 - December 1980 | Manager, Junction/Eckerd's Apparel, Tallahassee , Florida . Retail management, employee relations and records, Price control and inventory control and daily, weekly and monthly financial reports. Floor layouts and displays .
|
EDUCATION
April 1983 BS Degree in Studio Art. Florida State University .
EQUIPMENT & SOFTWARE
Software |
Hardware |
Netware 5.x & 6.0, NDS, eDirectory |
Desktops (Dell) |
Windows desktop operating systems |
Laptops |
Windows NT/2000 Server |
HP & Brother Printers |
Active Directory Account Management |
Dell Power Edge Servers |
Exchange 5.5/2000 |
ADIC & Compaq tape libraries |
Backup Exec 9.x |
|
Arcserve |
|
MS Office 97 – 2003 |
|
Intuit TrackIt |
|
Macromedia Contribute |
|
Macromedia Dreamweaver MX |
|
Symantec Web Security |
|
McAfee Total Virus Defense |
|
Blackbaud, Raiser's Edge, Financial Edge, Student Records |
|
Maintenance of the following web pages:
www.jbndylan.com Personal web page
www.fandangle-beads.com Fandangle Bead Store
http://www.fandangle-beads.com/rbsMainpage.htm Richmond Bead Society
References available upon request.